<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lansing Blog &#187; Housing</title>
	<atom:link href="http://thelansingblog.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelansingblog.com</link>
	<description>The premier source of Lansing news online.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big East Lansing home on Elm Street destroyed by fire, according to Lansing State Journal</title>
		<link>http://thelansingblog.com/2010/04/16/big-east-lansing-home-on-elm-street-destroyed-by-fire-according-to-lansing-state-journal/</link>
		<comments>http://thelansingblog.com/2010/04/16/big-east-lansing-home-on-elm-street-destroyed-by-fire-according-to-lansing-state-journal/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:15:06 +0000</pubDate>
		<dc:creator>Wes Thorp</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[east lansing mi]]></category>
		<category><![CDATA[fires]]></category>

		<guid isPermaLink="false">http://thelansingblog.com/?p=1455</guid>
		<description><![CDATA[The Lansing State Journal reports that firefighters are still on the scene at 318 Elm St. in East Lansing  where the house was destroyed and  where 11 lived and got out without injury.  Click on the Twitter photo link on the story for more pics.]]></description>
		<wfw:commentRss>http://thelansingblog.com/2010/04/16/big-east-lansing-home-on-elm-street-destroyed-by-fire-according-to-lansing-state-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Mike Bowler&#8217;s Greater Lansing video real estate update</title>
		<link>http://thelansingblog.com/2010/03/10/1116/</link>
		<comments>http://thelansingblog.com/2010/03/10/1116/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[lansing mi]]></category>
		<category><![CDATA[lansing real estate]]></category>
		<category><![CDATA[mike bowler]]></category>

		<guid isPermaLink="false">http://thelansingblog.com/?p=1116</guid>
		<description><![CDATA[Looking for info about the real estate market in the Greater Lansing-area. Here&#8217;s an update from local Realtor Mike Bowler. Check what he has to say about the real estate inventory, the average price for the sale of a home and for interest rates. Here&#8217;s what he says on his video report:]]></description>
		<wfw:commentRss>http://thelansingblog.com/2010/03/10/1116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your city of Lansing property assessment going down?</title>
		<link>http://thelansingblog.com/2010/02/22/is-your-city-of-lansing-property-assessment-going-down/</link>
		<comments>http://thelansingblog.com/2010/02/22/is-your-city-of-lansing-property-assessment-going-down/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:25:23 +0000</pubDate>
		<dc:creator>Wes Thorp</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[lansing mi]]></category>
		<category><![CDATA[lansing property taxes]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://thelansingblog.com/?p=909</guid>
		<description><![CDATA[Has the assessment on your home in the city of Lansing or the nearby area gone down this year and what about your property taxes?  Up or down? The Lansing State Journal has a good story this morning about what&#8217;s happening to assessments and property tax bills under Michigan&#8217;s complicated tax laws. It also gives [...]]]></description>
		<wfw:commentRss>http://thelansingblog.com/2010/02/22/is-your-city-of-lansing-property-assessment-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Homebuilders says Lansing (MI) most affordable city in U.S.</title>
		<link>http://thelansingblog.com/2009/03/01/national-association-of-homebuilders-says-lansing-mi-most-affordable-city-in-us/</link>
		<comments>http://thelansingblog.com/2009/03/01/national-association-of-homebuilders-says-lansing-mi-most-affordable-city-in-us/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:59:43 +0000</pubDate>
		<dc:creator>Wes Thorp</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://thelansingblog.com/?p=139</guid>
		<description><![CDATA[This is good news about the city of Lansing (MI) and its something worth celebrating among those whom have to count their pennies more closely these days. The National Association of Homebuilders says Lansing is the number one most affordable city in the country with less than 500,000 population. What does this mean? It means [...]]]></description>
		<wfw:commentRss>http://thelansingblog.com/2009/03/01/national-association-of-homebuilders-says-lansing-mi-most-affordable-city-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lansing (MI) getting more aggresive in tagging homes for code violations</title>
		<link>http://thelansingblog.com/2008/12/03/city-of-lansing-mi-getting-more-aggresive-in-tagging-homes-for-code-violations/</link>
		<comments>http://thelansingblog.com/2008/12/03/city-of-lansing-mi-getting-more-aggresive-in-tagging-homes-for-code-violations/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:34:08 +0000</pubDate>
		<dc:creator>Wes Thorp</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://thelansingblog.com/?p=30</guid>
		<description><![CDATA[First kudos to the Lansing State Journal for its story about how the city of Lansing is more aggressive this year in tagging homes for code violations.  Local coverage needs to be affirmed and its needs to be expanded. With more and more homes inside the city becoming vacant because of foreclosure and other financial [...]]]></description>
		<wfw:commentRss>http://thelansingblog.com/2008/12/03/city-of-lansing-mi-getting-more-aggresive-in-tagging-homes-for-code-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
